WVU Depth Chart For Week 1 Vs. JMU Released
Posted On August 27
0
22 Views
0 WR (X) | 18 Sean Ryan | 83 Bryce Wheaton | 36 Ricky Johns | |
WR (H) | 14 Tevin Bush | |||
LT | 53 Colton McKivitz | 71 Junior Uzebu | ||
LG | 57 Michael Brown | 74 James Gmiter | 69 Blaine Scott | |
C | 73 Josh Sills | 68 Briason Mays or | 66 Adam Stilley | |
RG | 79 John Hughes or | 76 Chase Behrndt | ||
RT | 72 Kelby Wickline | 70 Tyler Thurmond | ||
SL | 88 Isaiah Esdale | |||
TE (Y) | 87 Mike O’Laughlin | 84 Jovani Haskins or | 85 TJ Banks | |
SLOT | 1 T.J. Simmons | |||
WR (Z) | 13 Sam James | 15 George Campbell | 86 Randy Fields | |
QB | 12 Austin Kendall | 17 Jack Allison | 10 Trey Lowe | 3 Trent Jackson |
RB (F) | 6 Kennedy McKoy | 32 Martell Pettaway | 20 Alec Sinkfield or | 4 Leddie Brown |
FB (S) | 42 Logan Thimons | 43 Jackson Knipper | 41 Elijah Drummond | |
DEFENSE | ||||
DT | 46 Reese Donahue | 55 Dante Stills | 97 Stone Wolfley | |
NT | 56 Darius Stills | 90 Brenon Thrift | 95 Jordan Jefferson | |
DE | 12 Taijh Alston or | 13 Jeffery Pooler or | 91 Reuben Jones | 88 Tavis Lee |
BAN | 33 Quondarius Qualls | 31 Zach Sandwisch | 50 Jared Bartlett | 32 VanDarius Cowan* |
WLB | 35 Josh Chandler | 17 Exree Loe | 26 Deamonte Lindsay | |
MLB | 10 Dylan Tonkery | 51 Jake Abbott or | 34 Shea Campbell | 18 Charlie Benton |
SPEAR | 9 JoVanni Stewart | 8 Kwantel Raines or | 39 Dante Bonamico | |
CAT | 29 Sean Mahone | 23 Tykee Smith | 42 Noah Guzman | |
LC | 24 Hakeem Bailey | 20 Tae Mayo | 38 Devan Wade | |
FS | 4 Josh Norwood | 15 Kerry Martin | ||
RC | 28 Keith Washington | 11 Nicktroy Fortune | 5 Dreshun Miller+ | |
SPECIALISTS | ||||
PK | 30 Evan Staley | 398 Casey Legg | ||
H | 96 Josh Growden | 10 Trey Lowe | 11 Jack Allison | |
P | 96 Josh Growden | 40 Kolton McGhee | ||
KO | 30 Evan Staley | 39 Casey Legg | ||
LS | 64 Rex Sunahara | 51 Kyle Poland | ||
KR | 13 Sam James | 28 Keith Washington | 6 Kennedy McKoy | |
PR | 20 Alec Sinkfield | 1 TJ Simmons |
No major surprises. Getting WR Sean Ryan for the season could be a huge pickup. He was announced eligible a few days ago and will now start for us at WRX.
You can see JMU’s Depth Chart Here.
WVU by 10,000.